Leave a Message

Thank you for your message. We will be in touch with you shortly.

1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
SEE ALL PHOTOS
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
1058 NW 33rd Mnr Unit: 1058
Sold

1058 NW 33rd Mnr Unit: 1058

1058 NW 33rd Mnr 1058, Pompano Beach, FL 33064

$390,000
GREAT LOCATION IN THE BOOMING POMPANO BEACH... 3 BEDROOM, 2.5 BATH, NEWER 2016 CONSTRUCTION TOWNHOME. SPACIOUS FLOOR PLAN WITH 9'4 CEILINGS, GRANITE COUNTERTOPS, TILE FLOORS, IMPACT WINDOWS THROUGHOUT, LARGE MASTER CLOSET, WASHER/DRYER ON THE SECOND FLOOR, 2 CAR PAVER DRIVEWAY, 1 CAR GARAGE, COMMUNITY POOL, TOT LOT AND LOCATED WITHIN A GATED LAKESIDE COMMUNITY. LOW HOA $107/M. DEVELOPMENT IS WELL MAINTAINED AND MANAGED. CLOSE TO SHOPPING, EASY ACCESS TO ALL MAJOR HIGHWAYS AND ACROSS FROM TRI-RAIL!!

3
beds

2.5
baths

1,593 Sq.Ft. LIVING AREA

Jessica Imbesi

Jessica Imbesi

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • Flooring Carpet, Tile
  • APPLIANCES Cabana, Playground
  • other interior Features First Floor Entry, Kitchen Island, Main Living Area Entry Level, Upper Level Master, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,593 Sq.Ft.
  • MLS® IDF10313337
  • TypeTownhouse
  • YEAR BUILT2016
  • View DescriptionOther

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • parkingAttached, Garage, Guest, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesCabana, Playground
  • security FeaturesComplex Fenced
  • other exterior FeaturesSecurity/High Impact Doors

Financial

  • Sales Price$390,000
  • Real Estate Tax $3,642/yr
  • HOA $107/mo

Work With Our Team

The Sklar Team has been recognized as the Top Weston Sales Associates for the past 15 consecutive years, earning the prestigious Coldwell Banker International Society of Excellence since 2015. We live, work and play in Weston and believe in the quality of the lifestyle. Contact us today to start your home searching journey!

Follow Us on Instagram