9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
SEE ALL PHOTOS
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
9966 NW 6th Ct # 9966 Unit: #9966
For Lease

9966 NW 6th Ct # 9966 Unit: #9966

9966 NW 6th Ct # 9966 Unit: #9966, Plantation, FL 33324

$2,750/month
Amazing townhome located in the heart of Plantation in the highly desired neighborhood, Waterford Courtyards. This beautifully maintained townhome features 2BRs/2.5Baths. Enter through your charming, oversized courtyard. The downstairs features a spacious living room, large open kitchen with great counter space for entertaining and new stainless-steel appliances, and half bath. Upstairs you will find new floors throughout and 2 spacious bedrooms w/ ample closet space and 2 full bathrooms. Accordion shutters & 2 reserved parking spots. This incredible community also has a beautiful private heated pool. Excellent location... across from Plantation's Central Park & minutes away to endless fine dining, shopping & all major highways. A Must See!!

2
beds

3
baths

1,372 Sq.Ft. LIVING AREA

1,164 Sq.Ft. lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 9966 NW 6th Ct # 9966 Unit: #9966, Plantation, FL 33324. We are reviewing your request and will be in touch shortly!
Leslie Courtney

Leslie Courtney

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features First Floor Entry, Cooking Island, Pantry

Area & Lot

  • Status For Lease
  • Living Area1,372 Sq.Ft.
  • Lot Area1,164 Sq.Ft.
  • MLS® IDA11566494
  • TypeTownhouse
  • YEAR BUILT1988
  • NeighborhoodPlantation
  • Architecture StylesSplit Level
  • View DescriptionGarden
  • Elementary SchoolPeters
  • Middle SchoolPlantation Middle
  • High SchoolPlantation High

Exterior

  • water SourceMunicipal Water
  • parking2 Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesCommunity Pool
  • security FeaturesSecurity Patrol

Financial

  • Lease Price$2,750/mo
  • Lease Term 1 MONTH
  • Zoning PRD-15Q
View Virtual Tour

Plantation

Explore

Work With Our Team

The Sklar Team has been recognized as the Top Weston Sales Associates for the past 15 consecutive years, earning the prestigious Coldwell Banker International Society of Excellence since 2015. We live, work and play in Weston and believe in the quality of the lifestyle. Contact us today to start your home searching journey!

Follow Us on Instagram